Campaign:
General information
Financial information
Network information
Network information
*programmatic is not guaranteed, screens & contacts and CPM are best estimates and subject to change.
36m2
m2
16m2
- Premium content with both 36m² and 16m² billboards: 2 products with different strengths.
- Reach + 70% of the Belgian population in just 2 weeks’ time.
- Eye-catching and panoramic billboards: 85% of the billboards are highly visible from far away.
- A well-balanced solution in 5 main cities and 24 most attracting cities.
- Use the creative potential to grab the attention and engage with your consumers.
- High memorization levels - Premium HD quality and innovative lighting.
Rate card: | €703.079,00 |
---|---|
Negotiated Discount: | 69,17% |
Negotiated Media: | €255.000,00 |
Agency Commission: | 15% |
Net Negotiated Media: | €216.750,00 |
Taxes: | €80.424,00 |
Upload: | €613,00 |
Production: | €34.306,00 |
Total net OOP: | €332.093,00 |
C/000 12+: | €2,69 |
Cost/Panel: | €371,15 |
Est. Contacts12+: | 80.465.149 |
Number of screens | 80 |
---|---|
Size | 36m2 |
Dimensions | 11,55m x 2,95m (width x height) |
Medium | Paper |
Orientation | Landscape |
Environment | Street |
Audience | Mix |
Number of screens | 3 |
---|---|
Size | m2 |
Dimensions | - |
Medium | Digital |
Orientation | Landscape |
Duration | 6s |
Media | Video |
Environment | Street |
Audience | Mix |
Number of screens | 490 |
---|---|
Size | 16m2 |
Dimensions | 6,07m x 2,17m (width x height) |
Medium | Paper |
Orientation | Landscape |
Environment | Street |
Audience | Mix |
Number of screens | 13 |
---|---|
Size | m2 |
Dimensions | - |
Medium | Digital |
Orientation | Landscape |
Duration | 6s |
Media | Video |
Environment | Train stations |
Audience | Mix |
*programmatic is not guaranteed, screens & contacts and CPM are best estimates and subject to change.