Options till 12/06/2024 9:00AM
Production : 1 theme – 2 languages
Options till 12/06/2024 9:00AM
Production : 1 theme – 2 languages
8m2
10
20m2
8m2
Tailor made selection of billboards from different Media Sales Houses
Geofencing according to briefings
Combination of formats : 8m² - 10m² - 20m² & Digital
Rate card: | €117.474,00 |
---|---|
Negotiated Discount: | 71,08% |
Negotiated Media: | €39.975,00 |
Agency Commission: | 15% |
Net Negotiated Media: | €33.978,75 |
Taxes: | €7.585,35 |
Production: | €8.433,12 |
Total net OOP: | €49.997,22 |
Cost/Panel: | €276,25 |
Number of screens | 18 |
---|---|
Size | 8m2 |
Dimensions | 3,20m x 2,40m (width x height) |
Medium | Paper |
Orientation | Landscape |
Environment | Street |
Audience | Mix |
Number of screens | 9 |
---|---|
Size | 10 |
Dimensions | 3,53m x 2,40m (width x height) |
Medium | Paper |
Orientation | Square |
Environment | Street |
Audience | Mix |
Number of screens | 91 |
---|---|
Size | 20m2 |
Dimensions | 4,8m x 3,2m (width x height) |
Medium | Paper |
Orientation | Landscape |
Environment | Street |
Audience | Mix |
Number of screens | 5 |
---|---|
Size | 8m2 |
SOT% | 16.66% |
Dimensions | 3,20m x 2,40m (width x height) |
Medium | Digital |
Orientation | Landscape |
Duration | 6s |
Environment | Street |
Audience | Mix |
*programmatic is not guaranteed, screens & contacts and CPM are best estimates and subject to change.