Campaign: Peugeot 3008/e-3008.
General information
Financial information
Network information
Network information
*programmatic is not guaranteed, screens & contacts and CPM are best estimates and subject to change.
38m2
21m2
8m2
20m2
8m2
Combination of two networks :The Prestige & the Superstar.
National coverage.
Several formats: 38m2, 21m2, 20m2, 8m2 & digtal 8m2.
Rate card: | €642.003,60 |
---|---|
Negotiated Discount: | 76,39% |
Negotiated Media: | €151.550,73 |
Net Negotiated Media: | €151.550,73 |
Taxes: | €82.410,00 |
Upload: | €525,00 |
Production: | €35.243,00 |
Total net OOP: | €269.728,73 |
C/000 12+: | €1,82 |
Cost/Panel: | €240,56 |
Est. Contacts12+: | 83.200.000 |
Number of screens | 66 |
---|---|
Size | 38m2 |
Dimensions | 12m x 3,20m (width x height) |
Medium | Paper |
Orientation | Landscape |
Environment | Street |
Audience | Mix |
Number of screens | 64 |
---|---|
Size | 21m2 |
Dimensions | 7,80m x 2,50m (width x height) |
Medium | Paper |
Orientation | Landscape |
Environment | Street |
Audience | Mix |
Number of screens | 14 |
---|---|
Size | 8m2 |
Dimensions | 3,20m x 2,40m (width x height) |
Medium | Digital |
Orientation | Landscape |
Duration | 6s |
Media | Video |
Environment | Street |
Audience | Mix |
Number of screens | 336 |
---|---|
Size | 20m2 |
Dimensions | 4,8m x 3,2m (width x height) |
Medium | Paper |
Orientation | Landscape |
Environment | Street |
Audience | Mix |
Number of screens | 150 |
---|---|
Size | 8m2 |
Dimensions | 3,20m x 2,40m (width x height) |
Medium | Paper |
Orientation | Landscape |
Environment | Street |
Audience | Mix |
*programmatic is not guaranteed, screens & contacts and CPM are best estimates and subject to change.