LAST MINUTE OPPORTUNITY CLEAR CHANNEL EOY W52+1
2M² & DIGITAL NATIONAL NETWORKS
LAST MINUTE OPPORTUNITY CLEAR CHANNEL EOY W52+1
2M² & DIGITAL NATIONAL NETWORKS
2m2
2m2
- Combination of street and station
- A well balanced distribution of contacts in line with the population split
- Exclusive presence in CIM Ghent area and the Belgian stations
- Combination of paper and digital
- High selectivity on 18-34 & social class 1-2
Rate card: | €442.072,00 |
---|---|
Negotiated Discount: | 84,48% |
Negotiated Media: | €80.732,00 |
Agency Commission: | 15% |
Net Negotiated Media: | €68.622,20 |
Taxes: | €13.045,00 |
Upload: | €590,00 |
Production: | €10.700,00 |
Total net OOP: | €94.164,95 |
Agency Fee: | €1.207,75 |
C/000 12+: | €1,05 |
Cost/Panel: | €26,36 |
Est. Contacts12+: | 65.320.199 |
Number of screens | 1.850 |
---|---|
Size | 2m2 |
Dimensions | 1,20m x 1,60m (width x height) |
Medium | Paper |
Orientation | Portrait |
Environment | Street |
Audience | Mix |
Number of screens | 370 |
---|---|
Size | 2m2 |
Dimensions | 1,20m x 1,60m (width x height) |
Medium | Paper |
Orientation | Portrait |
Environment | Train stations |
Audience | Pedestrians |
Number of screens | 360 |
---|---|
Size | 2m2 |
SOT% | 10% |
Dimensions | - |
Medium | Digital |
Orientation | Portrait |
Resolution | 1080x1920 |
Duration | 6s |
Media | Video |
Environment | Street |
Audience | Mix |
Number of screens | 23 |
---|---|
Size | 2m2 |
SOT% | 10% |
Dimensions | - |
Medium | Digital |
Orientation | Portrait |
Resolution | 1080x1920 |
Duration | 6s |
Media | Video |
Environment | Train stations |
Audience | Passengers |
2m2
2m2
- Combination of street and station
- A well balanced distribution of contacts in line with the population split
- Exclusive presence in CIM Ghent area and the Belgian stations
- Combination of paper and digital
- High selectivity on 18-34 & social class 1-2
Rate card: | €471.189,00 |
---|---|
Negotiated Discount: | 84,70% |
Negotiated Media: | €84.814,00 |
Agency Commission: | 15% |
Net Negotiated Media: | €72.091,90 |
Taxes: | €13.045,00 |
Upload: | €590,00 |
Production: | €11.665,00 |
Total net OOP: | €98.660,72 |
Agency Fee: | €1.268,82 |
C/000 12+: | €1,10 |
Cost/Panel: | €26,60 |
Est. Contacts12+: | 65.320.199 |
Number of screens | 1.950 |
---|---|
Size | 2m2 |
Dimensions | 1,20m x 1,60m (width x height) |
Medium | Paper |
Orientation | Portrait |
Environment | Street |
Audience | Mix |
Number of screens | 377 |
---|---|
Size | 2m2 |
Dimensions | 1,20m x 1,60m (width x height) |
Medium | Paper |
Orientation | Portrait |
Environment | Train stations |
Audience | Pedestrians |
Number of screens | 360 |
---|---|
Size | 2m2 |
SOT% | 10% |
Dimensions | - |
Medium | Digital |
Orientation | Portrait |
Resolution | 1080x1920 |
Duration | 6s |
Media | Video |
Environment | Street |
Audience | Mix |
Number of screens | 23 |
---|---|
Size | 2m2 |
SOT% | 10% |
Dimensions | - |
Medium | Digital |
Orientation | Portrait |
Resolution | 1080x1920 |
Duration | 6s |
Media | Video |
Environment | Train stations |
Audience | Passengers |
2m2
2m2
- Combination of street and station
- A well balanced distribution of contacts in line with the population split
- Exclusive presence in CIM Ghent area and the Belgian stations
- Combination of paper and digital
- High selectivity on 18-34 & social class 1-2
Rate card: | €913.261,00 |
---|---|
Negotiated Discount: | 86,05% |
Negotiated Media: | €149.892,00 |
Agency Commission: | 15% |
Net Negotiated Media: | €127.408,20 |
Taxes: | €27.129,00 |
Upload: | €1.220,00 |
Production: | €19.600,00 |
Total net OOP: | €177.599,58 |
Agency Fee: | €2.242,38 |
C/000 12+: | €0,98 |
Cost/Panel: | €48,95 |
Est. Contacts12+: | 130.640.398 |
Number of screens | 1.850 |
---|---|
Size | 2m2 |
Dimensions | 1,20m x 1,60m (width x height) |
Medium | Paper |
Orientation | Portrait |
Environment | Street |
Audience | Mix |
Number of screens | 370 |
---|---|
Size | 2m2 |
Dimensions | 1,20m x 1,60m (width x height) |
Medium | Paper |
Orientation | Portrait |
Environment | Train stations |
Audience | Pedestrians |
Number of screens | 360 |
---|---|
Size | 2m2 |
SOT% | 10% |
Dimensions | - |
Medium | Digital |
Orientation | Portrait |
Resolution | 1080x1920 |
Duration | 6s |
Media | Video |
Environment | Street |
Audience | Mix |
Number of screens | 23 |
---|---|
Size | 2m2 |
SOT% | 10% |
Dimensions | - |
Medium | Digital |
Orientation | Portrait |
Resolution | 1080x1920 |
Duration | 6s |
Media | Video |
Environment | Train stations |
Audience | Passengers |
*programmatic is not guaranteed, screens & contacts and CPM are best estimates and subject to change.